BooksCardsNBikes
Basketball Cards: Upper Deck [1991-1994]
Basketball Cards: Upper Deck [1991-1994]
Regular price
$262.70 CAD
Regular price
$355.00 CAD
Sale price
$262.70 CAD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Seller's Description: Basketball Cards: Upper Deck [1991-1994] BIG LOT! Set!
Condition of Cards: FOR MOST PART PACK FRESH [GRADED 8 OR HIGHER].
===============================================
UPPER DECK 1991-1994: $1296
==
UPPER DECK 1991+1992 [31]: $195
'92 Isiah Thomas #TM9 [$14.00] ***TEAM MVP*** [X2]
'91 Larry Johnson #480 [$2.00] ***ALL-STAR SKILLS***
'91 Shawn Kemp #481 [$6.00] ***ALL-STAR SKILLS***
'91 Doug West #483 [$4.00] ***ALL-STAR SKILLS***
'91 Craig Hoges #484 [$3.00] ***ALL-STAR SKILLS***
'91 John Starks #482 [$7.00] ***ALL-STAR SKILLS***
'91 Gerald Wilkins #234 [$3.00] ***BASE SET***
'91 Mitch Richmond #265 [$7.00] ***BASE SET***
'91 John Paxson #117 [$7.00] ***BASE SET***
'91 John Stockton #470 [$13.00] ***WEST-ALL STAR***
'91 David Robinson #467 [$5.00] ***WEST-ALL STAR***
'91 Hakeem Olajuwon #472 [$11.00] ***WEST-ALL STAR***
'91 Jeff Hornacek #469 [$5.00] ***WEST-ALL STAR***
'91 Chris Mullin #465 [$6.00] ***WEST-ALL STAR***
'91 Clyde Drexler #463 [$10.00] ***WEST-ALL STAR***
'91 Tim Hardaway #468 [$5.00] ***WEST-ALL STAR***
'91 Karl Malone #466 [$13.00] ***WEST-ALL STAR***
'91 Dan Majerle #475 [$6.00] ***WEST-ALL STAR***
==
'91 Reggie Lewis #158 [$7.00] ***EAST-ALL STAR***
'91 Patrick Ewing #455 [$10.00] ***EAST-ALL STAR***
'91 Brad Daugherty #361 [$6.00] ***EAST-ALL STAR***
'91 Joe Dumars #459 [$5.00] ***EAST-ALL STAR***
'91 Michael Adams #456 [$5.00] ***EAST-ALL STAR***
'91 Kevin Willis #462 [$7.00] ***EAST-ALL STAR***
'91 Dennis Rodman #457 [$14.00] ***EAST-ALL STAR***
'91 Isiah Thomas #451 [$9.00] ***EAST-ALL STAR***
'91 Mark Price #460 [$5.00] ***EAST-ALL STAR***
==
***UPPER DECK 1992*** TOP PROSPECT+NBA DRAFT [33]: $128
==
'92 Brent Price #482 [$3.00] ***ROOKIE***
'92 Lloyd Daniels #480 [$3.00] ***ROOKIE***
'92 Tracy Murray #478 [$3.00] ***ROOKIE***
'92 Byron Houston #462 [$3.00] ***ROOKIE***
'92 Malik Sealy #465 [$3.00] ***ROOKIE***
'92 Christian Laettner #472 [$8.00] ***ROOKIE***
'92 Checklist #455 [$3.00] ***ROOKIE***
'92 Sean Rooks #459 [$4.00] ***ROOKIE***
'92 Bryant Stith #461 [$2.00] ***ROOKIE***
'92 Doug Christie #466 [$4.00] ***ROOKIE***
'92 Jim Jackson #458 [$5.00] ***ROOKIE***
'92 Adam Keefe #456 [$3.00] ***ROOKIE***
'92 Hubert Davis #473 [$3.00] ***ROOKIE***
'92 Duane Cooper #467 [$4.00] ***ROOKIE***
'92 Todd Day #470 [$4.00] ***ROOKIE***
=
'92 Tom Gugliotta #14 [$3.00] ***ROOKIE***
'92 Tracy Murray #13 [$4.00] ***ROOKIE***
'92 Lee Mayberry #17 [$3.00] ***ROOKIE***
'92 Sean Rooks #19 [$3.00] ***ROOKIE***
'92 Checklist #21 [$4.00] ***ROOKIE***
'92 Adam Keefe #6 [$5.00] ***ROOKIE***
'92 Harold Miner #8 [$4.00] ***ROOKIE***
'92 Todd Day #20 [$3.00] ***ROOKIE***
'92 Clarence Weatherspoon #5 [$4.00] ***ROOKIE***
'92 Malik Sealy #10 [$4.00] ***ROOKIE***
'92 Hubert Davis #15 [$6.00] ***ROOKIE***
'92 Randy Woods #12 [$4.00] ***ROOKIE***
'92 Anthony Peeler #11 [$4.00] ***ROOKIE***
'92 Christian Laettner #3 [$10.00] ***ROOKIE***
'92 LaPhonso Ellis #4 [$7.00] ***ROOKIE***
'92 Bryant Stith #9 [$2.00] ***ROOKIE***
'92 Corey Williams #18 [$3.00] ***ROOKIE***
==
***UPPER DECK*** BASE SET CARDS [20]: $62
==
'92 HARVEY GRANT #266 [$2.00]
'92 MIKE IUZZOLINO #267 [$2.00]
'92 KEN NORMAN #295 [$5.00]
'92 CHRIS GATLING #221 [$3.00]
'92 DANA BARROS #275 [$2.00]
'92 FAT LEVER #307 [$2.00]
'92 MARK AGUIRRE #209 [$3.00]
'92 ALAA ABDELNABY #70 [$2.00]
'92 TIM PERRY #31 [$3.00]
'92 KEN NORMAN #295 [$5.00]
'92 CHRIS GATLING #221 [$3.00]
'92 DANA BARROS #275 [$2.00]
'92 FAT LEVER #307 [$2.00]
'92 MARK AGUIRRE #209 [$3.00]
'92 ALAA ABDELNABY #70 [$2.00]
'92 TIM PERRY #31 [$3.00]
==
'92 REGGIE LEWIS #31 [$5.00] [X2 COPY]
'92 HERSEY HAWKINS #223 [$2.00]
'92 CHARLES SHACKLEFORD #294 [$2.00]
'92 JOHN PAXSON #137 [$3.00]
'92 HERSEY HAWKINS #223 [$2.00]
'92 CHARLES SHACKLEFORD #294 [$2.00]
'92 JOHN PAXSON #137 [$3.00]
'92 DERRICK COLEMAN #124 [$6.00]
'92 CLYDE DREXLER #132 [$10.00]
'92 MARK WEST #415 [$2.00]
'92 GREG SUTTON #280 [$2.00]
'92 DARRELL WALKER #227 [$2.00]
'92 LARRY SMITH #228 [$2.00]
'92 WAYMAN TISDALE #265 [$2.00]
==
UPPER DECK ***UTAH ALL STAR WEEKEND [20]: $143
==
'92 John Stockton #433 [$5.00]
'92 Dominique Wilkins #437 [$5.00]
'92 David Robinson #436 [$4.00]
'92 Brad Daugherty #427 [$4.00]
'92 Terry Porter #445 [$5.00]
'92 Danny Manning #443 [$9.00]
'92 Shawn Kemp #441 [$4.00]
'92 Karl Malone #434 [$9.00]
'92 Tim Hardaway #440 [$4.00]
==
'92 Dan Majerle #442 [$6.00]
'92 Larry Nance #430 [$6.00]
'92 Clyde Drexler #438 [$13.00]
'92 Hakeem Olajuwon #444 [$22.00]
'92 Mark Price #431 [$5.00]
'92 Patrick Ewing #429 [$9.00]
'92 Detlef Schrempf #432 [$4.00]
'92 Larry Johnson #423 [$4.00]
'92 Charles Barkley #435 [$17.00]
'92 Sean Elliott #439 [$5.00]
'92 All Star Checklist #421 [$3.00]
==
UPPER DECK IMAGES+Mc Donalds Open 1993 [20]: $60
==
'93 "Hoops And Hustle" #462 [$2.00]
'93 "National Anthem" #460 [$4.00]
'93 "Thrills of Victory" #464 [$3.00]
'93 "Pre Game Introductions" #467 [$3.00]
'93 "Pre Game Stretching" #458 [$3.00]
'93 "Center Court Celebrations" #463 [$2.00]
'93 "Final Preparations" #457 [$2.00]
'93 "Post Game Reflections" #465 [$3.00]
'93 "Locker Room Antics" #456 [$2.00]
'93 "Pre Game Shootaround" #459 [$2.00]
==
'93 Oliver Miller #505 [$3.00]
'93 Danny Ainge #504 [$3.00]
'93 Charles Barkley #498 [$7.00]
'93 A.C. Green #499 [$4.00]
'93 Jerrod Mustaf #501 [$3.00]
'93 Checklist #507 [$6.00]
'93 Kevin Johnson #502 [$2.00]
'93 Joe Courtney #506 [$2.00]
'93 Joe Kleine #503 [$2.00]
'93 Dan Majerle #500 [$2.00]
==
UPPER DECK 1993 TEAMS [25] : $76
==
'93 Lakers Team #222 [$4.00]
'93 Bucks Team #224 [$4.00]
'93 Pistons Team #217 [$3.00]
'93 Nuggets Team #216 [$3.00]
'93 Mavericks Team #215 [$2.00]
'93 Hawks Team #210 [$3.00]
'93 Nets Team #226 [$2.00]
'93 Celtics Team #211 [$2.00]
'93 Suns Team #230 [$4.00]
'93 Jazz Team #235 [$3.00]
==
'93 Hornets Team #212 [$2.00]
'93 Cavaliers Team #214 [$2.00]
'93 76ers Team #229 [$2.00]
'93 Heat Team #223 [$3.00]
'93 Knicks Team #227 [$3.00]
'93 Magic Team #228 [$12.00] [X2 COPY SHAQ]
'93 Trail Blazers Team #231 [$2.00]
'93 Pacers Team #220 [$2.00]
'93 Spurs Team #233 [$5.00]
'93 Kings Team #232 [$2.00]
'93 Bullets Team #236 [$3.00]
'93 Clippers Team #221 [$3.00]
'93 Timberwolves Team #225 [$3.00]
'93 Rockets Team #219 [$2.00]
==
==
UPPER DECK 1993 IN YOUR FACE + SIG. MOVES+BREAKAWAY THREATS [36]: $195
==
'93 In your Face Harold Miner #446 [$25.00] ***ROOKIE***
'93 In your Face Dominique Wilkins #454 [$15.00]
'93 In your Face David Benoit #447 [$17.00]
'93 In your Face Chris Jackson #449 [$5.00]
'93 In your Face Cedric Ceballos #448 [$10.00]
'93 In your Face Kenny Smith #451 [$7.00]
==
'93 James Worthy "Finger Roll" #250 [$3.00]
'93 Karl Malone "Special Delivery Dunk" #249 [$4.00]
'93 Dominique Wilkins "Explosive Drive" #240 [$5.00]
'93 Tim Hardaway "Crossover Dribble" #239 [$4.00]
'93 Chris Mullin "Pull Up Jump Shot" #242 [$7.00]
'93 David Robinson "Low Post Spin Move" #248 [$6.00]
'93 Brad Daugherty "Sweeping Hook" #241 [$3.00]
'93 Clyde Drexler "Gliding Layup" #238 [$4.00]
'93 Patrick Ewing "Fade-away Jump Shot" #244 [$7.00]
'93 Danny Manning "Quick Release" #247 [$4.00]
'93 Kenny Anderson "Lightning Drive" #243 [$4.00]
'93 Dikembe Mutombo "Right-Handed Hook" #246 [$10.00]
'93 Isiah Thomas "Rapid Penetration" #245 [$5.00]
==
'93 Mookie Blayloch #442 [$3.00] ***BREAKAWAY THREATS***
'93 Muggsy Bogues #437 [$2.00] ***BREAKAWAY THREATS***
'93 Mark Jackson #447 [$2.00] ***BREAKAWAY THREATS***
'93 Doc Rivers #443 [$4.00] ***BREAKAWAY THREATS***
'93 Michael Williams #440 [$3.00] ***BREAKAWAY THREATS***
'93 Tim Hardaway #439 [$3.00] ***BREAKAWAY THREATS***
'93 Isiah Thomas #450 [$3.00] ***BREAKAWAY THREATS***
'93 Rod Strickland #455 [$3.00] ***BREAKAWAY THREATS***
'93 Sedale Threatt #453 [$3.00] ***BREAKAWAY THREATS***
'93 Dee Brown #436 [$2.00] ***BREAKAWAY THREATS***
'93 John Stockton #445 [$6.00] ***BREAKAWAY THREATS***
'93 Kenny Smith #444 [$7.00] ***BREAKAWAY THREATS***
'93 Nick Anderson #454 [$3.00] ***BREAKAWAY THREATS***
'93 Alvin Robertson #446 [$3.00] ***BREAKAWAY THREATS***
'93 Gary Payton #441 [$3.00] ***BREAKAWAY THREATS***
'93 Kenny Anderson #448 [$2.00] ***BREAKAWAY THREATS***
'93 Mark Price #451 [$2.00] ***BREAKAWAY THREATS***
==
UPPER DECK TEAMS 1993+1994 [12]: $67
==
'93 Tom Gugliotta #AR4 [$5.00] ***ALL-ROOKIE TEAM***
'93 LaPhonso Ellis #AR3 [$8.00] ***ALL-ROOKIE TEAM***
'94 John Stockton #14 [$4.00] ***ALL-TEAM NBA***
'94 Kevin Johnson #20 [$5.00] ***ALL-TEAM NBA***
'94 Gary Payton #25 [$4.00] ***ALL-TEAM NBA***
'94 Hakeem Olajuwon #13 [$7.00] ***ALL-TEAM NBA***
==
'93 David Robinson #AN13 [$4.00] ***ALL-THIRD TEAM***
'93 Mark Price #AN5 [$3.00] ***ALL-FIRST TEAM***
'93 Tim Hardaway #AN14 [$7.00] ***ALL-THIRD TEAM***
'93 Charles Barkley #AN1 [$6.00] ***ALL-FIRST TEAM***
'93 Larry Johnson #AN7 [$3.00] ***ALL-SECOND TEAM***
'93 Patrick Ewing #AN8 [$11.00] ***ALL-SECOND TEAM***
==
UPPER DECK EXECUTIVE BOARD+NBA FINALS 1993 [43]: $163
==
'93 Larry Johnson #435 [$3.00]
'93 Hakeem Olajuwon #425 [$5.00]
'93 Clarence Weatherspoon #427 [$4.00]
'93 Dikembe Mutombo #431 [$5.00]
'93 Derrick Coleman #429 [$4.00]
'93 Dennis Rodman #421 [$10.00]
'93 Rony Seikaly #432 [$2.00]
'93 Kevin Willis #424 [$4.00]
'93 Charles Oakley #426 [$3.00]
'93 Christian Laettner #430 [$3.00]
'93 Karl Malone #422 [$11.00]
'93 Buck Williams #429 [$4.00]
'93 Horace Grant #434 [$2.00]
'93 Tom Gugliotta #423 [$3.00]
'93 Brad Daugherty #433 [$3.00]
==
'93 "Game 6" - Horace Grant #203 [$6.00]
'93 "Game 3" - Kevin Johnson #200 [$3.00]
'93 "Game 5" - Scottie Pippen #202 [$5.00]
'93 "Bulls Season" - Full Team #208 [$3.00]
'93 "Suns Season" - Full Team #209 [$3.00]
'93 "Trey Clinches Title" #206 [$2.00]
'93 "Triple Overtime" #205 [$7.00]
'93 "NBA Finals Records" #207 [$18.00]
==
'93 "April30" Highlights #195 [$2.00]
'93 "April29-May5" Highlights #179 [$2.00]
'93 "May 10-22" Highlights #189 [$3.00]
'93 "April29-May8" Highlights #184 [$2.00]
'93 "May9-18" Highlights #186 [$2.00]
'93 "June1" Highlights #192 [$6.00]
'93 "May24-June5" Highlights #121 [$2.00]
'93 "April30-May8" Highlights #185 [$3.00]
'93 "April30-May9" Highlights #182 [$3.00]
'93 "May11-May17" Highlights #187 [$2.00]
'93 "April30-May4" Highlights #180 [$2.00]
==
'93 "April29-May7" Highlights #183 [$2.00]
'93 "May23-June4" Highlights #190 [$2.00]
'93 "May23-June4" Highlights #196 [$2.00]
'93 "May11-May20" Highlights #188 [$3.00]
'93 "April29-May9" Highlights #181 [$2.00]
'93 "May5" Highlights #194 [$2.00]
'93 "April30-May9" Highlights #197 [$2.00]
'93 "May31" Highlights #193 [$2.00]
'93 "April30-May6" Highlights #178 [$3.00]
==
UPPER DECK 1993: TOP PROSPECTS [$43]:
==
'93 Jamal Mashburn #486 [$6.00]
'93 Nick Van Exel #497 [$3.00]
'93 Rodney Rogers #491 [$3.00]
'93 Bobby Hurley #489 [$4.00]
'93 George Lynch #495 [$3.00]
'93 Terry Dehere #494 [$4.00]
'93 Shawn Bradley #485 [$4.00]
'93 Calbert Cheaney #487 [$3.00]
'93 Lindsey Hunter #492 [$3.00]
'93 Allan Houston #493 [$7.00]
'93 Isiah Rider #488 [$3.00]
==
UPPER DECK 1994 + 3-D JAME + PRO VIEW + SKYLIGHTS [36]: $164
==
'94 "Hit The Books" #481 [$8.00]
'94 Lindsey Hunter #185 [$3.00]
'94 Antonio Davis #193 [$4.00]
'94 Isiah Rider #197 [$3.00]
'94 News #1 "second Straight NBA ..." #219 [$7.00]
'94 News #2 "Lakers Open new Chapter..." #211 [$6.00]
'94 News #3 "Success in Store for ..." #213 [$6.00]
'94 Larry Johnson Playground Legends #71 [$9.00]
'94 Isiah Thomas Playground Legends #77 [$9.00]
==
'94 Patrick Ewing 3-D Jam #98 [$2.00]
'94 Stacey Augmon 3-D Jam #101 [$3.00]
'94 Dikembe Mutombo 3-D Jam #107 [$4.00]
'94 Larry Johnson 3-D Jam #95 [$2.00]
'94 David Robinson 3-D Jam #97 [$2.00]
'94 Cedric Ceballos 3-D Jam #96 [$4.00]
'94 Chris Webber 3-D Jam #106 [$4.00]
'94 Harold Miner 3-D Jam #105 [$3.00]
==
'94 Kevin Johnson Pro View #13 [$2.00]
'94 Robert Horry Pro View #19 [$2.00]
'94 Dennis Rodman Pro View #43 [$5.00]
'94 Clyde Drexler Pro View #68 [$5.00]
'94 Dominique Williams Pro View #4 [$7.00]
'94 Hakeem Olajuwon Pro View #24 [$4.00]
'94 Scott Skiles Pro View #25 [$3.00]
'94 Jamal Mashburn Pro View #82 [$7.00] ***ROOKIE***
==
'94 Dee Brown Skylights #476 [$2.00]
'94 Kevin Johnson Skylights #472 [$3.00]
'94 Glen Rice Skylights #480 [$3.00]
'94 John Stockton Skylights #478 [$5.00]
'94 Jim Jackson Skylights #477 [$3.00]
'94 Tim Hardaway Skylights #470 [$3.00]
'94 Patrick Ewing Skylights #471 [$4.00]
'94 Robert Horry Skylights #479 [$3.00]
'94 Dominique Wilkins Skylights #467 [$7.00]
'94 Clyde Drexler Skylights #473 [$10.00]
'94 David Robinson Skylights #474 [$7.00]
==========================================
Basketball Cards: Upper Deck Set [1991-1994]
- A thank you from BooksCardsNBikes

![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7340.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7341.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7342.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7343.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7344.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7345.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7346.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7347.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7348.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7349.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7350.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7351.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7352.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7353.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7354.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7355.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7356.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7357.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7358.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7359.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7360.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7361.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7362.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7363.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7364.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7365.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7366.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7367.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7368.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7369.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7370.webp?v=1672583762&width=1445)
![Basketball Cards: Upper Deck [1991-1994] - Basketball Trading Cards For Sale](http://cdn.shopify.com/s/files/1/0653/2988/9521/products/IMG_7339.webp?v=1672583762&width=1445)