Skip to product information
1 of 20

BooksCardsNBikes

Hockey Cards: Assorted Pack #2 [Artifacts+Prism+StadiumClub]

Hockey Cards: Assorted Pack #2 [Artifacts+Prism+StadiumClub]

Regular price $317.46 CAD
Regular price $429.00 CAD Sale price $317.46 CAD
Sale Sold out
Tax included. Shipping calculated at checkout.
Product Description: Hockey+Baseball Cards: Artifacts + Prism+ Stadium Club [MIX!]
Condition:  Hockey + Baseball Cards: Artifacts + Prism+ Stadium Club  [2000 - 2016]
CARDS FOR MOST PART PACK FRESH [GRADED 8 OR HIGHER]. Note: We added some bonus cards [prism] to this set and were too lazy to count them or add them. so ... enjoy!
=======================
OPEE CHEE SELECT + ARTIFACTS + STADIUM CLUB         Total: $429

O-Pee-Chee 2008 - 2009: $16

Ryan Hollweg #692 [$2.00] [Metal]
Patrick O'Sullivan #307 [$3.00] [Metal]
Pavol Demitra #424 [$8.00] [Metal]
Alexander Edler #452 [$3.00] [Metal]


O-Pee-Chee Platinum 2015 - 2016: $13

Nail Yakupov #58 [$2.00] [2015-2016 Silver]
Zach Parise #35 [$3.00] [2015-2016 Silver]
Duncan Keith #124 [$2.00] [2015-2016 Silver]
Sean Monahan #117 [$4.00] [2015-2016 Silver]
John Carlson #137 [$2.00] [2015-2016 Silver]


Prism 2000 - 2004: $73

Joe Thornton #4 [$4.00] [2000 Foil McDonalds]
Scott Gomez #21 [$2.00] [2000 Foil McDonalds]
Nikolai Antropov #31 [$2.00] [2000 Foil McDonalds]
Pavel Bure #17 [$5.00] [2000 Foil McDonalds]
Martin Brodeur #20 [$4.00] [2000 Foil McDonalds]

Brett Hull #9 [$7.00] [2001 Gold McDonalds]
Ryan Smyth #17 [$3.00] [2001 Gold McDonalds]
Marian Hossa #26 [$2.00] [2001 Gold McDonalds]
Vincent Lecavalier #37 [$2.00] [2001 Gold McDonalds]
Jason Arnott #23 [$2.00] [2001 Gold McDonalds]


Alexei Yashin #25 [$2.00] [2003 Prism Platinum]
Paul Kariya #1 [$2.00] [2003 Prism Platinum] 
Marian Gaborik #19 [$2.00] [2003 Prism Platinum]
Ryan Smyth #16 [$3.00] [2003 Prism Platinum]
Brendan Morrison #40 [$2.00] [2003 Prism Platinum]
Chris Pronger #33 [$2.00] [2003 Prism Platinum]
Ilya Kovalchuk #33 [$3.00] [2003 Prism Platinum]
Mike Comrie #15 [$2.00] [2003 Prism Platinum]
Steve Yzerman #13 [$4.00] [2003 Prism Platinum]
Derek Morris #6 [$2.00] [2003 Prism Platinum]
Jarome Iginla #5 [$2.00] [2003 Prism Platinum]
Jaromir Jagr #42 [$3.00] [2003 Prism Platinum] [2 X COPY]
Joe Sakic #10 [$3.00] [2003 Prism Platinum] 
Peter Forsberg #8 [$3.00] [2003 Prism Platinum] 
Ron Francis #2 [$5.00] [2003 Prism Platinum ATOMIC HOCKEY] 


Prizm Select 2013 - 2014: $25

Dany Heatley #72 [$3.00] [Prizm Silver]
Jamie Benn #101 [$4.00] [Prizm Silver]
Evgeni Nabokov #78 [$2.00] [Prizm Silver] 
Erik Cole #105 [$2.00] [Prizm Silver] 
Anders Lindback #138 [$2.00] [Prizm Silver]
Jack Johnson #83 [$2.00] [Prizm Silver]
Vincent Lecavalier #97 [$2.00] [Prizm Silver] 
Mike Green #48 [$2.00] [Prizm Silver]
Shane Doan #92 [$2.00] [Prizm Silver]
Ryan Suter #74 [$2.00] [Prizm Silver]
Braden Holtby #47 [$2.00] [Prizm Silver]


Prizm Panini 2013 - 2014: $64

Shane Doan #168 [$6.00] [Red]
Ryan Callahan #62 [$7.00] [Red]
Tuomo Ruutu #20 [$6.00] [Red]
Jordan Schroeder #292 [$6.00] [ROOKIE CARD]
Ryan Spooner #208 [$5.00] [ROOKIE CARD] 
Milan Lucic #6 [$2.00] 
Derick Brassard #64 [$2.00] 
Kyle Okposo #59 [$2.00] 
Kevin Bieksa #192 [$3.00]
Tomas Vokoun #88 [$3.00]
Cam Ward #16 [$3.00]
Mike Smith #169 [$2.00] 
Steve Mason #77 [$2.00] 
Milan Michalek #74 [$2.00] 
Johan Franzen #31 [$2.00]
Kyle Turris #73 [$2.00]
Teemu Selanne #112 [$6.00]
Tuomo Ruutu #20 [$3.00] 


Artifacts 2008 - 2016 [Plain]: $86

Alex Kovalev #49 [$3.00] [2008-2009] 
Marc Savard #94 [$2.00] [2008-2009] 
Vincent Lecavalier #10 [$2.00] [2008-2009] 
Brendan Shanahan #36 [$2.00] [2008-2009] 
Dominik Hasek #67 [$3.00] [2008-2009] 
Dustin Penner #61 [$2.00] [2008-2009] 
Daniel Alfredsson #32 [$2.00] [2008-2009] 
Martin St. Louis #11 [$2.00] [2008-2009] 
Nathan Horton #56 [$2.00] [2008-2009] 
Larry Robinson #50 [$2.00] [2008-2009] 
Patrick Marleau #16 [$2.00] [2008-2009] 
Nikolai Zherdev #72 [$2.00] [2008-2009] 

Daniel Carcillo #94 [$2.00] [2011-2012]
Ryan Miller #30 [$2.00] [2011-2012]
Zach Parise #9 [$2.00] [2011-2012]
Thomas Vanek #26 [$2.00] [2011-2012] 
Drew Doughty #84 [$2.00] [2011-2012]
Brendan Shanahan #51 [$2.00] [2011-2012]

Larry Robinson #49 [$2.00] [2012-2013]
Rene Bourque #76 [$2.00] [2012-2013]
Marc Staal #52 [$2.00] [2013-2014]
Luke Schenn #51 [$2.00] [2013-2014]

Jeremy Roenick #33 [$2.00] [2014-2015]
Slava Voynov #13 [$2.00] [2014-2015]
Rob Blake #73 [$2.00] [2014-2015]
Rob Brown #32 [$3.00] [2014-2015] 
Simon Despres #44 [$2.00] [2014-2015]
Ryan McDonagh #1 [$3.00] [2014-2015] [2 X COPY] 
Logan Couture #92 [$2.00] [2014-2015]
Henrik Zetterberg #9 [$2.00] [2014-2015]
Milan Lucic #68 [$2.00] [2014-2015]
Larry Robinson #58 [$2.00] [2014-2015]
Ron Francis #49 [$2.00] [2014-2015]
Jaromir Jagr #10 [$2.00] [2014-2015]
Anze Kopitar #45 [$2.00] [2014-2015]
John Carlson #61 [$2.00] [2014-2015]

Sean Couturier #83 [$2.00] [2015-2016] 
Adam Henrique #68 [$2.00] [2015-2016] 
Milan Lucic #99 [$2.00] [2015-2016] 
Jacob Trouba #84 [$2.00] [2015-2016] 
John Gibson #5 [$2.00] [2015-2016] 

===
Topps 2002 - 2004: $29
===
Jason Chimera #267 [$2.00] [2002-2003] [***ROOKIE CARD***]
Kristian Kudroc #288 [$3.00] [2002-2003] [***ROOKIE CARD***]
Steve Montador #303 [$4.00] [2002-2003] [***ROOKIE CARD***]
Ilja Bryzgalov #279 [$3.00] [2002-2003] [***ROOKIE CARD***]
Ty Conklin #312 [$2.00] [2002-2003] [***ROOKIE CARD***]
Derrick Morris #238 [$3.00] [2002-2003] 
Scott Hartnell #206 [$2.00] [2002-2003] 
Robyn Regehr #44 [$2.00] [2002-2003]

Marian Hossa #99 [$4.00] [2003-2004]
Pavol Demitra #143 [$4.00] [2003-2004]

Stadium Club 1992-1994 [Hockey+Baseball]: $123

Rob Zettler #225 [$2.00]
Brian MacClellan #206 [$2.00]
Walt Poddubny #177 [$3.00]
Bill Ranford #249 [$3.00]
Kay Whitmore #459 [$2.00]
Kirk McLean #163 [$2.00]
Kelly Hrudey #54 [$3.00]
Jeff Reese #22 [$2.00]
Andy Moog #470 [$2.00]
Sylvain cote #183 [$3.00]
==
Rob Blake #23 [$2.00]
Jyrki Lumme #154 [$2.00]
Mark Messier #241 [$3.00]
David Volek #204 [$3.00] 
Peter Taglianetti #243 [$4.00]
Neil Brady #43 [$7.00] ***MEMBERS ONLY FIRST GOAL***
Mick Vukota #309 [$3.00]
Shayne Corson #221 [$2.00]
Joe Nieuwendyk #60 [$2.00]
Sylvain Lefebvre #208 [$2.00]
Glenn Anderson #116 [$2.00]
Ken Daneyko #103 [$2.00]
Randy Velischek #27 [$3.00] 
Rod Brind'Amour #184 [$2.00]
Pat Verbeek #102 [$3.00]
Al Iafrate #372 [$2.00]
==
BASEBALL:
==
Mickey Morandini #535 [$2.00] 
Craig Wilson #566 [$3.00]
Candy Maldonado #350 [$2.00] 
Jeff Hamilton #550 [$3.00]
Greg Swindell #428 [$3.00] [X2 COPY]
Dave Eiland #477 [$2.00]
Juan Samuel #495 [$2.00]
Walt Terrell #315 [$2.00]
Bob Tewksbury #417 [$2.00]
Darryl Hamilton #234 [$3.00]
Todd Benzinger #113 [$2.00]
Ron Darling #60 [$2.00]
Felix Fermin #238 [$2.00]
==
Frank Tanana #158 [$2.00]
Chuck Finley #81 [$2.00]
Ed Sprague #387 [$2.00]
Juan Samuel #495 [$2.00]
Tony Pena #505 [$2.00]
Kelly Downs #193 [$2.00]
Jim Deshaies #262 [$2.00]
Lance Johnson #199 [$2.00]
Billy Spiers #566 [$2.00]
Pete Harnisch #343 [$2.00]
John Candelaria #538 [$2.00]
Kent Mercker #341 [$3.00]
=================================
Hockey+Baseball Cards: Artifacts + Prism +Stadium Club

- A thank you from BooksCardsNBikes                 BooksCardsNBikesLogo
View full details